DragonBoard™ Comparison
| S1 – MSM7x27A DragonBoard | S3 – APQ8060 DragonBoard | S4 – APQ8060A DragonBoard | S4Pro-APQ8064 | |
| CPU | MSM7x27A applications processor PM8029 PMIC Memory: 4Gb LPDDR + 4Gb NAND Flash | APQ8060 dual core Scorpion processor | APQ8060A dual core Krait processor | APQ8064 Quad Core Krait Processor PMM8920 2GB DDR3+4GB NAND flash |
| Display | TFT 4.0″ WVGA (480 x 800) Touchscreen module (Capacitive) | 3.61″ WVGA Display Cap Sense Multi-touch screen | TFT 4.0″ WVGA (480 x 800) Cap Sense Multi-touch screen | HDMI (HD1080p) MIPI-DSI display with Touch screen support Dual LVDS with backlight |
| Graphics | Adreno 220 | Adreno 225 | Adreno 320 (QXGA/1080p) | |
| Keyboard | 21 keys: 12 digit keys, 4 function keys, 4 navi keys, 1 OK key | 21 keys: 12 digit keys, 4 function keys, 4 navi keys, 1 OK key | Reset and Power switches only | Reset, Power, Vol/zoom (+/-) and Camera Button |
| Camera | 5MP MIPI EDOF (main) 1MP MIPI (web) | 5MP main camera 2MP camera for video telphony | 8MP main camera | 5 MP Omivision Camera (Main) supports up to 20MP with 4-lane MIPI-CSI2 Secondary Camera 8MP (Web) with 2-line MIPI-CSI2 |
| Sensor Expansion Card | 3-axis accelerometer 3-axis gyro Pressure and temperature Proximity and ambient light 3-axis compass | 3-axis accelerometer 3-axis gyro Pressure and temperature Proximity and ambient light 3-axis compass | 3-axis accelerometer 3-axis gyro 3-axis compass | 3-axis accelerometer 3-axis gyro 3-axis compass Pressure Sensors 24 pin Header for customized sensor board |
| Radio Card | Wi-Fi-WCN1314 BT/FM – WCN2243 | BT/WiFi expansion card | BT/WiFi/FM on system module | Dual stream dual band Wi-Fi (QCA6234) BT 4.0 with A2DP (QCA6234) GPS and GLONASS External Antenna Support |
| Connectors | RS-232 – serial console USIM – SIM card connectors MicroSD – memory cards Display – for selected display module Keypad Touchscreen – for cap sense multi-touch module Micro USB HS 3.5mm audio – headset Battery – battery connector Charger – Barrel charger connector – for external power supply JTAG Ethernet RJ11 Option connector for test | RS-232 USB Ethernet Audio 2x SIM 2x SDIO MIPI-CSI (camera) MIPI-DSI (display) Parallel bus (EBI2) GPIOs JTAG Test points | RS-232 | RS-232 |
| Battery | 1700 mAH | 1500 mAH | 2200 mAH | 2200 mAH |

